THIS PROPERTY IS AVAILABLE IN RESALE
CALL US FOR CURRENT PRICES 9888-88-3886
CASSIA INDEPENDENT FLOORS
Omaxe new chandigarh mullanpur project has Cassia/Kassia flats/floors with 3,4 Bedrooms G+2 Independent Floors constructed on 300 and 400 square yard plots. These independent floors were launched in 2011 and are nearing possession in 1.5 years.
Cassia/Kassia is availaible in resale only
Features
- Modular kitchens
- School & Health Club in the vicinity
- 100% power and water supply backup
- Reserved parking space
- 8 minutes drive from Sec.11, Chandigarh
- Stone's throw from Madhyamarg
- 200ft wide dakshin marg extension road coming up nearby
- 8 mins. from PGI hospital and Panjab University
- Exclusive club house with 3 swimming pools, restaurant, Spa, basketball court, skating rink inside
Location
- Omaxe new chandigarh phase 3
- Near Ratwara sahib gurudwara g
- 7 kms to PGI and Panjab University
- 3 kms to chandigarh
TYPE OF PROPERTY
-
1. 1725.square.feet on 300.square.yard plot
-
2. 2200.square.feet on 400.square.yard plot
CASSIA 2016 Price list and payment plan
PRICE LIST - "OMAXE CASSIA" 1725 Sq Ft G+2 INDEPENDENT FLOORS | |||||||
OMAXE CHANDIGARH EXTN. | |||||||
S. No. | Floor | Plot Area | Total saleable Area | Accomodation | Floor | Basic Sale Price (in Rs) | |
Nos. | Sq. Yd. | Sq. Ft. | Down Payment (8% Rebate) | Construction Linked | |||
1 | 434, 497, 611A, 611B, 620, 621, 728A & 767 | 300 | 1725 | 3Bed rooom, Drawing/Dining Room, Kitchen, Toilets & Balcony . | GF | 6348000 | 6900000 |
FF | 5060000 | 5500000 | |||||
SF | 5152000 | 5600000 | |||||
ADDITIONAL CHARGES | |||||||
1. Club Charges - Rs. 1,50,000/- for Single Club membership and Rs 50,000/- additional for Multi Club membership | |||||||
2. IFMS - Rs. 20,000/- | |||||||
POWER BACK-UP INSTALLATION CHARGES | |||||||
Rs. 20,000/- Per KVA (Min 5 KVA mandatory) | |||||||
EDC - Rs. 95/- per sqft | |||||||
PLC CHARGES | |||||||
CORNER or PARK FACING/ ADJOINING PARK or WIDER ROAD - 7% of BSP (BEFORE ANY REBATE) | |||||||
ANY TWO OF THE ABOVE - 10% of BSP (BEFORE ANY REBATE) | |||||||
ALL THE THREE ABOVE - 13% of BSP (BEFORE ANY REBATE) |
PAYMENT PLAN OF CASSIA INDEPENDENT FLOOR (G+2) (for Floor Nos. 434, 497, 611A, 611B, 620, 621, 728A, 767) |
||
DOWN PAYMENT PLAN | ||
(Rebate 8% on Basic Sale Price) | ||
At the time of Booking | : | Rs. 3,00,000/- |
Within 45 days of Booking | : | 95% of Discounted BSP Less Booking Amount + 100% of PLC (if any) + 50% of Additional Charges |
On offer of Possession | : | 5% of Discounted BSP + 50% of Additional Charges + 100% of EDC + Other Charges (if any) |
CONSTRUCTION LINKED PAYMENT PLAN | ||
At the time of Booking | : | Rs. 3,00,000/- |
Within 60 days of Booking | : | 15% of BSP less Booking amount |
Allotment & Start of Construction | : | 10% of BSP |
On Completion of Plinth Level | : | 7.5% of BSP + 50% of EDC + 50% of Additional Cost + 50% of PLC (if any) |
On Casting of Ground Floor Roof | : | 10% of BSP |
On Casting of First Floor Roof | : | 7.5% of BSP + 50% of EDC + 50% of Additional Cost + 50% of PLC (if any) |
On Casting of Second Floor Roof | : | 10% of BSP |
On Completion of Brick Work | : | 7.5% of BSP |
On Completion of Internal Electrical Conduiting | : | 10% of BSP |
On Completion of Internal Plastering | : | 7.5% of BSP |
On Completion of External Plastering | : | 10% of BSP |
On offer of Possession | : | 5% of BSP + Other Charges (if any) |
Omaxe Cassia/Kassia floors
Available in Resale call 9888-88-3886
-
FLOOR | PLOT SIZE | SUPER AREA | BASIC PRICE | ACCOMMODATION
-
Ground | 300.sqyd | 1725.sqft | 52,00,000 | 3BHK+ Servant
-
First | 300.sqyd | 1725.sqft | 45,00,000 | 3BHK+ Servant
-
Second | 300.sqyd | 1725.sqft | 46,00,000 | 3BHK+ Servant
-
Second floor has 60 percent roof rights
PRICES INCREASED WITH TIME
-
FLOOR | Jan 2011 | Mar 2011 | Apr 2011
-
Ground | 52,00,000 | 57,00,000 | 57,00,000
-
First | 45,00,000 | 46,00,000 | 47,00,000
-
Second | 46,00,000 | 47,00,000 | 48,00,000
2200.square.feet on 400.square.yard plot
Available in Resale Call 9888-88-3886
-
FLOOR | PLOT SIZE | SUPER AREA | BASIC PRICE | ACCOMMODATION
-
Ground | 400.sqyd | 2200.sqft | 66,00,000 | 3BHK+ Servant
-
First | 400.sqyd | 2200.sqft | 58,00,000 | 3BHK+ Servant
-
Second | 400.sqyd | 2200.sqft | 59,00,000 | 3BHK+ Servant
-
Second floor has 60 percent roof rights
PRICES INCREASED WITH TIME
-
FLOOR | Nov 2011 | Dec 2011 | Jan 2012
-
Ground | 66,00,000 | 68,00,000 | 70,00,000
-
First | 58,00,000 | 58,00,000 | 58,50,000
-
Second | 59,00,000 | 59,00,000 | 59,50,000
ADDITIONAL CHARGES
-
POWER BACKUP: Rs.17,000.Per KVA
-
Minimum 7 KVA for 400.sqyd 2200.sq feet unit
-
Minimum 5 KVA for 300.sqyd 1725.sq.feet unit
-
CLUB Membership Rs.50,000
-
Interest Free Maintenance Security (IFMS): Rs.20,000